Lansing: The Neighbourhood

  

lansing parkThe neighbourhood of Lansing has great appeal. It is located in a quiet, tranquil corner of North York, yet its close proximity to major thoroughfares such as Yonge Street and Highway 401 make it conveniently accessible, either by car or by transit.

Lansing is full of beautiful, old mature trees and is surrounded by lots of green space, yet, it is close to all of the top-notch shopping and entertainment that is desirable with city living.

What also makes it such an attractively peaceful place to live is the lack of through-traffic: the Don River creates a natural boundary along the west side, while the streets bordering Beecroft Road have been converted into dead-ends which effectively eliminates traffic destined for Yonge Street, its eastern border. Burnett Avenue and Highway 401 are the northern and southern boundaries, respectively.

 Recently Sold Homes in Lansing

 

Street

 Ailsa Crai 

List Price 

$429,000 

Type           

Semi-Detac 

 Style

2-Storey 

 Bdrm

 +

 Sold Date

5/17/2010 

 Alonzo   $699,000   Detached   Bungalow-R   4   1   5/25/2010 
 Altamont   $729,000   Detached   Backsplit    5   2   5/13/2010 
 Betty Ann   $599,000   Detached   Bungalow   3   1   6/21/2010 
 Betty Ann   $699,000   Detached   Bungalow   3   1   5/1/2010 
 Bevdale   $549,000   Detached   1 1/2 Stor   3     5/1/2010 
 Bogert   $799,900   Detached   2-Storey   4   1   6/28/2010 
 Brentwood   $788,000   Detached   2-Storey   4     5/6/2010 
 Burnett   $479,900   Detached   Bungalow   2   1   6/8/2010 
 Cactus   $669,000   Detached   Backsplit    4     5/8/2010 
 Cameron   $679,900   Detached   2-Storey   3   1   5/13/2010 
 Carnegie   $520,000   Detached   Bungalow   3   2   5/22/2010 
 Carnival   $469,900   Link   2-Storey   3     6/18/2010 
 Charlton   $729,000   Detached   Backsplit    4   1   5/5/2010 
 Chelmsford   $459,000   Semi-Detac   Bungalow   3   3   6/11/2010 
 Chelmsford   $800,000   Detached   2-Storey   4   1   6/15/2010 
 Christine   $700,000   Detached   1 1/2 Stor   4   1   5/5/2010 
 Churchill   $549,900   Detached   Bungalow   3     5/5/2010 
 Churchill   $699,900   Detached   Bungalow   3   1   6/18/2010 
 Churchill   $729,000   Detached   2-Storey   3   1   6/2/2010 
 Churchill   $886,000   Detached   2-Storey   4   2   6/29/2010 
 Connaught   $459,000   Detached   1 1/2 Stor   2   2   5/19/2010 
 Connaught   $509,000   Detached   Bungalow   2     5/4/2010 
 Connaught   $619,900   Detached   Bungalow   3   2   5/29/2010 
 Crossen   $699,000   Detached   2-Storey   5   3   6/16/2010 
 Denmark   $848,900   Detached   Backsplit    3   3   5/28/2010 
 Dornfell   $479,900   Detached   Bungalow   3     6/22/2010 
 Drewry   $599,900   Att/Row/Tw   3-Storey   3   1   6/8/2010 
 Drewry   $629,900   Detached   Bungalow-R   3   1   5/5/2010 
 Drewry   $698,000   Detached   Bungalow   4   3   5/14/2010 
 Ellerslie   $948,800   Detached   2-Storey   4     6/11/2010 
 Fairchild   $699,900   Detached   2-Storey   5     5/4/2010 
 Fawnhaven   $449,000   Semi-Detac   2-Storey   3     5/27/2010 
 Festival   $454,900   Detached   2-Storey   3     6/2/2010 
 Finch   $595,000   Att/Row/Tw   3-Storey   4     6/17/2010 
 Finch   $780,000   Detached   1 1/2 Stor   3     6/9/2010 
 Finch   $849,000   Detached   Bungalow   3   3   6/16/2010 
 Finchurst   $589,000   Detached   Bungalow   3   1   5/9/2010 
 Fleetwell   $563,800   Detached   Bungalow   2   1   6/8/2010 
 Fontainble   $479,900   Semi-Detac   2-Storey   4   2   5/12/2010 
 Fontainble   $485,000   Semi-Detac   2-Storey   4   3   5/28/2010 
 Franklin   $649,000   Detached   Bungalow   3   1   6/16/2010 
 Franklin   $979,900   Detached   2-Storey   4     6/8/2010 
 Glenboroug   $485,000   Detached   1 1/2 Stor   2   1   5/31/2010 
 Glenboroug   $569,000   Detached   1 1/2 Stor   3   2   6/15/2010 
 Goulding   $475,000   Detached   Bungalow   3   1   5/20/2010 
 Green Bush   $415,000   Semi-Detac   2-Storey   4   1   6/16/2010 
 Greenwin V   $528,000   Link   Backsplit    3   2   5/4/2010 
 Hearthston   $799,000   Detached   Bungalow-R   4   5   6/1/2010 
 Hidden   $659,000   Detached   2-Storey   4     6/27/2010 
 Hidden   $899,900   Detached   2-Storey   4   1   5/10/2010 
 Holcolm   $457,000   Semi-Detac   2-Storey   3     6/28/2010 
 Holcolm   $599,900   Detached   Bungalow   4     6/19/2010 
 Homewood   $514,900   Detached   Bungalow   3   2   5/10/2010 
 Horsham   $629,000   Att/Row/Tw   3-Storey   3     6/17/2010 
 Horsham   $675,000   Detached   Bungalow-R   2   2   6/3/2010 
 Hounslow   $499,000   Att/Row/Tw   2-Storey   2   1   5/8/2010 
 Hounslow   $899,000   Detached   2-Storey   4   1   7/9/2010 
 Johnston   $589,000   Detached   1 1/2 Stor   3     6/22/2010 
 Johnston   $829,900   Detached   2-Storey   3   1   5/26/2010 
 Kensington   $965,000   Detached   2-Storey   4   1   5/15/2010 
 Linelle   $439,000   Semi-Detac   Bungalow   2   2   5/7/2010 
 Linelle   $499,000   Semi-Detac   Bungalow   4   4   5/19/2010 
 Lorraine   $889,000   Detached   1 1/2 Stor   3   1   5/19/2010 
 Lurgan   $1,050,000   Detached   2-Storey   4   2   5/6/2010 
 Marathon   $639,000   Detached   Bungalow-R   3   1   6/7/2010 
 Moore Park   $448,000   Detached   1 1/2 Stor   3     7/9/2010 
 Moore Park   $629,000   Detached   Bungalow   3   2   5/28/2010 
 Norwin   $899,900   Detached   2-Storey   4   2   5/22/2010 
 Park Home   $494,900   Detached   Bungalow   2   1   5/30/2010 
 Park Home   $669,000   Detached   Bungalow-R   3   2   5/16/2010 
 Patricia   $654,900   Detached   2-Storey   4     5/20/2010 
 Poyntz   $659,000   Detached   Bungalow   3   2   5/6/2010 
 Robert Hic   $449,900   Semi-Detac   Other   3   1   5/26/2010 
 Rockford   $599,000   Detached   Backsplit    4   2   5/11/2010 
 Rodeo   $504,900   Att/Row/Tw   2-Storey   2     5/19/2010 
 Rodeo   $509,900   Att/Row/Tw   2-Storey   3     5/29/2010 
 Russfax   $549,900   Detached   Sidesplit    4     5/31/2010 
 Senlac   $699,000   Detached   2-Storey   3   1   6/3/2010 
 Talbot   $529,000   Detached   Bungalow   3     5/7/2010 
 Talbot   $598,000   Detached   Backsplit    4   3   6/29/2010 
 Tanjoe   $455,000   Semi-Detac   Backsplit    4   2   7/10/2010 
 Transwell   $478,800   Detached   Bungalow   3   2   6/4/2010 
 Yorkview   $504,000   Detached   Bungalow   3   2   7/7/2010 
 Yorkview   $559,000   Detached   2-Storey   5   1   6/16/2010 
 Yorkview   $579,000   Detached   2-Storey   3   2   6/1/2010 
 Yorkview   $699,000   Detached   Sidesplit    3   1   5/10/2010 

Homes in Lansing

The homes in Lansing are of a mixed variety, with new home construction steadily replacing older homes.   

The generous-sized lots are advantageous in providing ample space for new, larger, multi-storey homes. The house styles range from bungalows to storey-and-a-half to two-storey.

Lansing also has an interesting collection of historical houses, such as the Joseph Shepard house, Michael Shepard house, Dempsey Brothers' Store, Frank Carmichael house, and the Gibson House which is slightly outside of the neighbourhood.

Area Schools Near Lansing

Elementary Schools

Churchill Public School, 188 Churchill Ave., 416-395-2200

Claude Watson School for the Arts (by successful audition only), 130 Doris Ave., 416-395-3180

Yorkview Public School, 130 Yorkview Ave., 416-395-2980

Cameron Public School, 211 Cameron Ave., 416-395-2140

McKee Public School, 35 Church Ave., 416-395-2680

St. Edward Catholic School, 21 Eddfield Ave., 416-393-5255

St. Gabriel Catholic School, 396 Spring Garden Ave., 416-393-5256

Middle Schools

Willowdale Middle School, 225 Senlac Rd., 416-395-2970

Bayview Middle School, 25 Bunty Lane, 416-395-2050

Cardinal Carter Academy for the Arts (by successful audition only) 36 Greenfield Ave., 416-393-5556

High Schools

Northview Heights Secondary School, 550 Finch Ave. W., 416-395-3290

Earl Haig Secondary School, 100 Princess Ave., 416-395-3210

Cardinal Carter Academy for the Arts (by successful audition only) 36 Greenfield Ave., 416-393-5556

Loretto Abbey, 101 Mason, Blvd., 416-393-5510

Brebeuf College School, 211 Steeles Ave., E., 416-393-5508

Private Schools

St. Clements School 21 St. Clements Avenue 416-483-4835

Havergal College 1451 Avenue Road 416-483-3519

The Toronto French School 296 Lawrence Avenue E 416-484-6522

Crescent School 2365 Bayview Ave. 416-449-2556

Crestwood School 411 Lawrence Ave. E 416-444-5858

SOLA - School Of Liberal Arts 36 Eglinton Ave. W. 416-489-7652

Post-secondary Schools

York University , 4700 Keele St., 416-736-2100

York University - Glendon campus. 2275 Bayview Ave. 416-487-6710

University of Toronto - St. George Campus, 27 King's College Circle 416-978-2011

Shopping in Lansing

lansing shoppingThere are almost unlimited shopping choices in the neighbourhood of Lansing, which is not surprising considering its closeness to Yonge Street. Three major grocery stores and several drug stores can be found all the way up the Yonge corridor, from Highway 401 to Finch Avenue. In between is a vast selection of places to dine, from more mainstream establishments to international cuisine to fine dining. There are also two major movie theatres along the same route.

The Bayview Village Shopping Centre, located at the corner of Bayview and Sheppard Avenue East, offers upscale shops and services.

Transportation in Lansing

lansing transportationBeing at the crossroads of Yonge and Sheppard provides Lansing residents with easy access on two subway lines. Bus routes are also readily available from the Yonge/Sheppard subway station.

Car access along Highway 401 provides rapid transport to all ends of the GTA      

We specialize in real estate in areas such as Lansing, North York, and midtown Toronto. We provide MLS listings and FREE real estate information!

Call Liisa Arra at 416-487-5131 or email larra@remax.net to get started!

 

What's For Sale Right Now?

You can find current listings for this district here. 

Need more information about buying or selling?

Call Liisa Arra at 416-487-5131.